Availability: | |
---|---|
Quantity: | |
Mono PERC(Passivated Emitter and Rear Cell)
PERC is an innovative architecture which improves cell efficiency to above 23% for mass production. Today, PERC is advanced technology with leading efficiency, best failure rate and maturity in PV industry.
Specification
Cell | Mono |
Cell Size | 182x91 mm |
No. of Cells | 144pcs (6x24) |
Dimension | 2285x1134x35x15mm |
Weight | 32.5Kg+3% |
Glass | 2.0mm/2.0mm |
Frame | Anodized Aluminum Alloy |
Junction Box | IP68Rated |
Intemal Diodes | 3 Bypass Diodes |
Max Load | 5400Pa |
Packaging Configuration | 31pcs/pallet |
620pcs/40ft Container |
Mono PERC(Passivated Emitter and Rear Cell)
PERC is an innovative architecture which improves cell efficiency to above 23% for mass production. Today, PERC is advanced technology with leading efficiency, best failure rate and maturity in PV industry.
Specification
Cell | Mono |
Cell Size | 182x91 mm |
No. of Cells | 144pcs (6x24) |
Dimension | 2285x1134x35x15mm |
Weight | 32.5Kg+3% |
Glass | 2.0mm/2.0mm |
Frame | Anodized Aluminum Alloy |
Junction Box | IP68Rated |
Intemal Diodes | 3 Bypass Diodes |
Max Load | 5400Pa |
Packaging Configuration | 31pcs/pallet |
620pcs/40ft Container |