Availability: | |
---|---|
Quantity: | |
Mono PERC(Passivated Emitter and Rear Cell)
PERC is an innovative architecture which improves cell efficiency to above 23% for mass production. Today, PERC is advanced technology with leading efficiency, best failure rate and maturity in PV industry.
Specification
Cell | Mono |
Cell Size | 210x105 mm |
No. of Cells | 120pcs (6x20) |
Dimension | 2172x1303x35x30mm |
Weight | 31Kg+3% |
Glass | 3.2mm |
Frame | Anodized Aluminum Alloy |
Junction Box | IP68Rated |
Cable Length | (+) 1300mm and (-) 1300mm |
Intemal Diodes | 3 Bypass Diodes |
Max Load | 5400Pa |
Packaging Configuration | 31pcs/pallet |
558pcs/40ft Container |
Mono PERC(Passivated Emitter and Rear Cell)
PERC is an innovative architecture which improves cell efficiency to above 23% for mass production. Today, PERC is advanced technology with leading efficiency, best failure rate and maturity in PV industry.
Specification
Cell | Mono |
Cell Size | 210x105 mm |
No. of Cells | 120pcs (6x20) |
Dimension | 2172x1303x35x30mm |
Weight | 31Kg+3% |
Glass | 3.2mm |
Frame | Anodized Aluminum Alloy |
Junction Box | IP68Rated |
Cable Length | (+) 1300mm and (-) 1300mm |
Intemal Diodes | 3 Bypass Diodes |
Max Load | 5400Pa |
Packaging Configuration | 31pcs/pallet |
558pcs/40ft Container |