Availability: | |
---|---|
Quantity: | |
Mono PERC(Passivated Emitter and Rear Cell)
PERC is an innovative architecture which improves cell efficiency to above 23% for mass production. Today, PERC is advanced technology with leading efficiency, best failure rate and maturity in PV industry.
Specification
Cell | Mono |
Cell Size | 210x105 mm |
No. of Cells | 132pcs (6x22) |
Dimension | 2384x1303x35mm |
Weight | 35.7Kg±3% |
Glass | 3.2mm |
Frame | Anodized Aluminum Alloy |
Junction Box | IP68Rated |
Cable Length | 300mm |
Intemal Diodes | 3 Bypass Diodes |
Max Load | 5400Pa |
Packaging Configuration | 31pcs/pallet |
558pcs/40ft Container |
Mono PERC(Passivated Emitter and Rear Cell)
PERC is an innovative architecture which improves cell efficiency to above 23% for mass production. Today, PERC is advanced technology with leading efficiency, best failure rate and maturity in PV industry.
Specification
Cell | Mono |
Cell Size | 210x105 mm |
No. of Cells | 132pcs (6x22) |
Dimension | 2384x1303x35mm |
Weight | 35.7Kg±3% |
Glass | 3.2mm |
Frame | Anodized Aluminum Alloy |
Junction Box | IP68Rated |
Cable Length | 300mm |
Intemal Diodes | 3 Bypass Diodes |
Max Load | 5400Pa |
Packaging Configuration | 31pcs/pallet |
558pcs/40ft Container |